Masterfort 25m
| Mesh size (mm) | Imperial | Weight per roll (kgs) |
|---|---|---|
| 900 x 50.8 x 50.8 x 2.5 | 36″ x 2″ x 2″ x 12G | 34 |
| 1200 x 50.8 x 50.8 x 2.5 | 48″ x 2″ x 2″ x 12G | 44 |
| 1400 x 50.8 x 50.8 x 2.5 | 56″ x 2″ x 2″ x 12G | 51 |
| 1500 x 50.8 x 50.8 x 2.5 | 60″ x 2″ x 2″ x 12G | 55 |
| 1800 x 50.8 x 50.8 x 2.5 | 72″ x 2″ x 2″ x 12G | 66 |
| 2100 x 50.8 x 50.8 x 2.5 | 84″ x 2″ x 2″ x 12G | 77 |
| 2400 x 50.8 x 50.8 x 2.5 | 96″ x 2″ x 2″ x 12G | 88 |
| 900 x 50.8 x 50.8 x 3.0 | 36″ x 2″ x 2″ x 10G | 48 |
| 1200 x 50.8 x 50.8 x 3.0 | 48″ x 2″ x 2″ x 10G | 64 |
| 1400 x 50.8 x 50.8 x 3.0 | 56″ x 2″ x 2″ x 10G | 75 |
| 1500 x 50.8 x 50.8 x 3.0 | 60″ x 2″ x 2″ x 10G | 80 |
| 1800 x 50.8 x 50.8 x 3.0 | 72″ x 2″ x 2″ x 10G | 96 |
| 2100 x 50.8 x 50.8 x 3.0 | 84″ x 2″ x 2″ x 10G | 112 |
| 2400 x 50.8 x 50.8 x 3.0 | 96″ x 2″ x 2″ x 10G | 128 |
| 2700 x 50.8 x 50.8 x 3.0 (only available in 2.5m rolls) |
106″ x 2″ x 2″ x 10G | 71 |
| 1200 x 76.2 x 25.4 x 2.5 | 48″ x 3″ x 1″ x 12G | 62 |
| 1800 x 76.2 x 25.4 x 2.5 | 72″ x 3″ x 1″ x 12G | 93 |
| 1200 x 76.2 x 25.4 x 3.0 | 48″ x 3″ x 1″ x 10G | 86 |
| 1800 x 76.2 x 25.4 x 3.0 | 72″ x 3″ x 1″ x 10G | 129 |
| 2400 x 76.2 x 25.4 x 3.0 (only available in 2.5m rolls) |
96″ x 3″ x 1″ x 10G | |
| 862700 x 76.2 x 25.4 x 3.0 (only available in 2.5m rolls) |
106″ x 3″ x 1″ x 10G | 94 |
Masterfort is fast and simple to install and guarantees greater performance than chainlink fencing. The deep welding points allied with the “GALVAFORT GALVANIZING PROCESS” provides a fencing product unequalled in its stability, precision and weather resistance. The availability of such a wide range of meshes and sizes means that this product is suitable for almost any fencing application, be it industrial or domestic.
Masterplax Fort 25m
| Mesh size (mm) | Imperial | Weight per roll (kgs) |
|---|---|---|
| 900 x 50.8 x 50.8 x 2.5/3.0 | 36″ x 2″ x 2″ x 12/10G | 38 |
| 1200 x 50.8 x 50.8 x 2.5/3.0 | 48″ x 2″ x 2″ x 12/10G | 51 |
| 1500 x 50.8 x 50.8 x 2.5/3.0 | 60″ x 2″ x 2″ x 12/10G | 64 |
| 1800 x 50.8 x 50.8 x 2.5/3.0 | 72″ x 2″ x 2″ x 12/10G | 77 |
| 2100 x 50.8 x 50.8 x 2.5/3.0 | 84″ x 2″ x 2″ x 12/10G | 90 |
| 2400 x 50.8 x 50.8 x 2.5/3.0 | 96″ x 2″ x 2″ x 12/10G | 102 |
| 900 x 50.8 x 50.8 x 3.0/3.5 | 36″ x 2″ x 2″ x 10/9G | 55 |
| 1200 x 50.8 x 50.8 x 3.0/3.5 | 48″ x 2″ x 2″ x 10/9G | 73 |
| 1500 x 50.8 x 50.8 x 3.0/3.5 | 60″ x 2″ x 2″ x 10/9G | 91 |
| 1800 x 50.8 x 50.8 x 3.0/3.5 | 72″ x 2″ x 2″ x 10/9G | 109 |
| 2100 x 50.8 x 50.8 x 3.0/3.5 | 84″ x 2″ x 2″ x 10/9G | 128 |
| 2400 x 50.8 x 50.8 x 3.0/3.5 | 96″ x 2″ x 2″ x 10/9G | 147 |
Masterplax is fast and simple to install and guarantees greater performance than chainlink fencing. Cavatorta’s high standard of manufacture combined with the “GALVAPLAX PROCESS” provide a fencing product unequalled in its stability, precision and weather resistance. The availability of such a wide range of diameters and sizes means that this product is suitable for almost any fencing application, be it industrial or domestic.
Masterplax Black 25m
| Mesh size (mm) | Imperial | Weight per roll (kgs) |
|---|---|---|
| 900 x 50.8 x 50.8 x 3.0/3.5 | 36″ x 2″ x 2″ x 10/9G | 55 |
| 1200 x 50.8 x 50.8 x 3.0/3.5 | 48″ x 2″ x 2″ x 10/9G | 73 |
| 1500 x 50.8 x 50.8 x 3.0/3.5 | 60″ x 2″ x 2″ x 10/9G | 91 |
| 1800 x 50.8 x 50.8 x 3.0/3.5 | 72″ x 2″ x 2″ x 10/9G | 109 |
| 2100 x 50.8 x 50.8 x 3.0/3.5 | 84″ x 2″ x 2″ x 10/9G | 128 |
| 2400 x 50.8 x 50.8 x 3.0/3.5 | 96″ x 2″ x 2″ x 10/9G | 147 |