| Mesh Size (mm) | Mesh Size (Imperial) | Weight per Roll (kgs) |
|---|---|---|
| 900×6.3×6.3×0.60 | 36″x¼”x¼”x23G | 25.0 |
| 900×12.7×12.7×1.0 | 36″x½”x½”x19G | 28.7 |
| 1200×12.7×12.7×1.0 | 48″x½”x½”x19G | 38.3 |
| 900×12.7×25.4×1.0 | 36″x½”x1″x19G | 21.6 |
| 1200×12.7×25.4×1.0 | 48″x½”x1″x19G | 28.8 |
| 1800×12.7×25.4×1.0 | 72″x½”x1″x19G | 43.2 |
| 900×25.4×25.4×1.0 | 36″x1″x1″x19G | 14.6 |
| 900×12.7×12.7×1.6 | 36″x½”x½”x16G | 73.4 |
| 1200×12.7×12.7×1.6 | 48″x½”x½”x16G | 97.7 |
| 900×12.7×25.4×1.6 | 36″x½”x1″x16G | 55.2 |
| 1200×12.7×25.4×1.6 | 48″x½”x1″x16G | 73.4 |
| 1800×12.7×25.4×1.6 | 72″x½”x1″x16G | 110.1 |
| 900x19x19x1.6 | 36″x¾”x¾”x16G | 49.1 |
| 1200x19x19x1.6 | 48″x¾”x¾”x16G | 65.5 |
| 900×25.4×25.4×1.6 | 36″x1″x1″x16G | 37.0 |
| 1200×25.4×25.4×1.6 | 48″x1″x1″x16G | 49.1 |
| 1800×25.4×25.4×1.6 | 72″x1″x1″x16G | 73.6 |
| 900×50.8×50.8×1.6 | 36″x2″x2″x16G | 18.7 |
| 1200×50.8×50.8×1.6 | 48″x2″x2″x16G | 25.0 |
| 900×25.4×25.4×2.0 | 36″x1″x1″x14G | 57.3 |
| 1200×25.4×25.4×2.0 | 48″x1″x1″x14G | 76.1 |
A large number of computer driven electrowelding machines enables Cavatorta to offer a wide range of meshes that are characterised by the precision and strength of the welding points and the accuracy of the mesh sizes.
Galvafort Process: The heavy galvanizing process developed by Cavatorta assures: